Regular Guys (image)
Softball (image)
2003 Team
Home | Events | What's new Join us | Contact us

RG logo

sfgsl logo


On July 13th, the Regular Guys softball team defeated the SF Comets, 9-8, in the championship game of the SFGSL D Division Playoffs!  The RG softball team will be heading to Washington DC to participate in the NAGAAA World Series from August 18-23rd.

  Final 2003 SFGSL Golden Gate Division Standings
Team Wins Losses Ties Pct. GB
SF Comets 11 0 1 .958 0.0
Pilsner Huffin Puffins 9 3 0 .750 2.5
Trax Royal Menace 8 4 0 .667 3.5
Regular Guys 8  4 0 .667 3.5
SF Storm 7  4 1 .625 4.0
Pilsner Penguins 6 5 1 .542 5.0
Metro Angels 6 6 0 .500 5.5
Home O's 5 6 1 .458 6.0
SF Pirates 5 7 0 .417 6.5
Mama's Outlaws 5 7 0 .417 6.5
Powerhouse Hustlers 3  9 0 .250 8.5
Edge F-Liners 3  9 0 .250 8.5
Tri C Cougars 0  12 0 .000 11.5
 
Copyright © 2003 by Regular Guys. All rights reserved